
245G EXCAVATOR
Mid-Size Excavator
- Net Power: 119 kW (159 hp)
- Max. Digging Depth: 6.62 m (21 ft. 8 in.)
- Operating Weight: 25 800 kg (56,830 lb.)
View Product Brochure
Features
Whether up against a wall or between a rock and a hard place, this close-quarter specialist makes it all look pretty easy.
FT4/Stage IV engine requires no diesel particulate filter (DPF). Extended service intervals help maximize uptime.
Highly efficient heavy-duty cooling system keeps things cool, even in tough environments or high altitudes. Cool-on-demand suction-type fan helps reduce material buildup and maintenance.
Ergonomically correct short-throw pilot levers provide smooth, precise fingertip control with less movement and effort. Sliding switch provides proportional speed control.
Press the power-boost button on the right-hand control for extra digging power. Power boost also kicks in automatically in boom-up/lifting functions.
Three productivity modes allow you to choose the digging style that fits the job:
- High-productivity delivers more power and faster hydraulic response to move more material.
- Power delivers a balance of power, speed, and fuel economy for normal operation.
- Economy limits top speed and helps save fuel.
Hood design, expansive front and side glass, narrow front cab posts, overhead glass, numerous mirrors and standard rearview camera provide optimal visibility.
Unique three-pump hydraulic system in the 245G LC provides even more flow. The third pump supplies additional hydraulic oil to the swing circuit as demanded to maximize productivity without depleting oil reserves, slowing other functions, or sacrificing fuel economy.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 245g-excavator Current Model |
---|---|
Emission Rating | Tier 4 / Stage IV |
Engine Manufacturer | Isuzu |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 5.2 (317) |
Rated speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 119 (159) |
Number Of Carrier Rollers - Each Side | 2 |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 9110 (29 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 3030 (9 ft 11 in) |
Overall Undercarriage Width, mm (ft/in) | 3190 (10 ft 6 in) |
Track Length On Ground, mm (ft/in) | 3660 (12 ft ) |
Overall Undercarriage Length, mm (ft/in) | 4460 (14 ft 8 in) |
Tailswing Radius, mm (ft/in) | 1680 (5 ft 6 in) |
Ground Clearance, mm (inches) | 450 (18) |
Width over fixed tracks, mm (ft/in) | 3190 (10 ft 6 in) |
Track Gauge, mm (ft/in) | 2390 (7 ft 10 in) |
Digging Reach - Mono Boom, mm (ft/in) | 10110 (33 ft 4 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9900 (32 ft 6 in) |
Dig Height - Mono Boom, mm (ft/in) | 11230 (36 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 8290 (27 ft 6 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6410 (20 ft 10 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6620 (21 ft 8 in) |
Standard Dipper, mm (ft/in) | 2910 (9 ft 7 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 380 (100) |
Hydraulic Tank, ltr (gallons (US)) | 130 (34.3) |
Number Of Batteries | 2 |
Voltage, V | 24 |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 40 (5.8) |
Swing Speed, rpm | 11.8 |
Swing Torque, kNm (lbf / ft) | 68 (50000) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 203 (45640) |
Dipper Tearout, kN (lbf) | 114 (25630) |
Bucket Breakout, kN (lbf) | 158 (35320) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 5200 (11200) |
Side lift - 7.5m Reach, kg (lbs) | 3000 (6400) |
Total Flow, lt/min (gallons (US) / min) | 613 (162) |
Bucket Pressure, bar (PSI) | 343 (4970) |
Boost Pressure, bar (PSI) | 380 (5510) |
WEIGHTS | |